Visit our Product Gallary to know more about Muricken's Group Power Sever Products CLICK HERE
Items | Capacity/size | Wattage | Monthly Electricity use in unites | |
One Hr/ 1 day | 6 Hrs/1 day | |||
Bulbe | 25 | 0.75 | 4.5 | |
40 | 1.2 | 7.2 | ||
60 | 1.8 | 10.8 | ||
100 | 3 | 18 | ||
CFL | 5 Watt | 15 | 0.45 | 2.7 |
9 Watt | 22 | 0.66 | 3.96 | |
11 Watt | 26 | 0.78 | 3.65 | |
25 Watt | 50 | 1.5 | 9 | |
Tube Light 48' | Copper Choke | 60 | 1.8 | 10.8 |
Electronic choke | 45 | 1.35 | 8.1 | |
Night Lamp | 22 | 0.66 | 3.96 | |
Celling Fan | 36'/48' | 65 | 1.95 | 11.7 |
56' | 75 | 2.25 | 13.5 | |
60' | 100 | 3 | 18 | |
Table Fan | 12'/16' | 60 | 1.8 | 10.8 |
Electric Iron Box | House | 500/850 | 15 / 25.50 | 90 to 153 |
Doby | 1200 | 36 | 216 | |
Immersion rod (Water Heater) | 1000 | 30 | 180 | |
Geaser | Storage -15-50 Lit | 2000 | 60 | 360 |
Instant | 3000 | 90 | 540 | |
A/c | 1 Ton | 1400 to 2800 | 48 | 288 |
1.5 Ton | 1800 to 3600 | 56 | 336 | |
Air Cooler | 170 | 5.1 | 30.6 | |
Refrigerator | Small | 225 to 450 | ||
Large | 300 to 600 | |||
Toster | 800 | 24 | 144 | |
Hotplate | 1000/1500 | 30 to 45 | 180 to 270 | |
Electric Kettil | 1000/2000 | 30 to 60 | 180 to 360 | |
Mixer Juicer | Large size | 450 to 900 | 16.5 | 99 |
Washing Machine | Automatic | 325/1000 | 9.75 ro 30 | 58.5 to 180 |
Semi-auto | 200/ 700 | 6 | 36 | |
Vacuum Cleaner | 700-950 | 21 to 22.5 | 126 to 135 | |
Radio | 15 | 0.45 | 2.7 | |
Tape recorder | 20 | 0.6 | 3.6 | |
T.V | 100 to 300 | 1.8 to 3.6 | 10.8 to 21.6 | |
Video | 40/70 | 1.2 | 7.2 | |
Mosquito Rippellent | 5 | 0.15 | 0.9 | |
Water Purifier | 5 | 0.15 | 0.9 | |
Computer | 200 TO 400 | 6 TO 8.5 | 36 TO 51 |
MURICKENS GROUP
HO : KOTTAYAM-KADUTHURUTHY
BR : KOTTAYAM- CEMENT JUNCTION
ERNAKULAM-PALARIVATTAM
Real estate cunsulting officials at U.S.A. (Texas & Newyork) & Bombay
Email : mg@murickens.com, murickans@gmail.com
Copyright © 2023 murickens group ISO certified organization - kerala real estate , All Right Reserved. web designed by Murickens Group